Description
Argument
Products Description
32" Double Sides Outdoor Waterproof Advertising LCD Screen High Bright Totem HD Display Hanging Digital signage








Tags:
Technical parameter

65 inch High Bright Outdoor E-

Intelligent Runway Digital Sig

Intelligent Runway System

MacDonald LCD Digital Menu Boa
| Product Size | 21.5"32" 43" 49" 55"65"75"86" | Contrast | 4000:1 |
| Resolution | 1920*1080p /3840*2160p | Ratio | 16:9 |
| Visible Angle | 178°/ 178 ° | Brightness | ≥2000 cd/m² |
| Color | 16.7millon colors | Response Time | <5ms |
| Lifetime | Lifetime : ≥ 50,000 hours | ||
| Touch | Capacitive touch/Grid touch | ||
| OS language | English,Spanish,Russian,German,French,Arabic etc. | ||
| Motherboard Specification | |||
| Android Touch Version | CPU:RK3288/RK3568/RK3399 RAM:2G/4G ROM:8G/16G/32G/64GOperate system: Android 7.1/8.1/9.0/11.0 | ||
| Windows Touch Version | CPU: Intel i3/i5/i7 Memory:4G/8G/16G SSD:128G/ 256G/ 512G HDD: 500/1TB Operate System:win 7/ win 10 | ||
| Internet/Ethernet | 802.11 10/100/1000M | ||
| Interface(Android) | 2*USB, Mini USB, RJ45, SD slot, Audio, I/O button | ||
| Interface(Windows) | 2*USB2.0 ,2*USB3.0, RJ45,Audio, HDMI out, DC, VGA , I/O button | ||
