Products Description
Portable 21.5-Inch New touch Screen Mobile Tv Interactive Smart Tv Display Portable Smart Tv With Battery
Tags: Portable 21.5-Inch New Mobile TV portable mobile tv Smart Tv With Battery Android Smart TV
Technical parameter
65 inch High Bright Outdoor E-
Intelligent Runway Digital Sig
Intelligent Runway System
MacDonald LCD Digital Menu Boa
Type | Details | Descriptions | |
Physical Configuration | Form Factor | All-in-one with touch screen | |
Housing | Plastic | ||
Dimensions | 722*1542*1450mm | ||
Weight | 21kg | ||
Screen Size | 21.5'' | ||
Screen Resolution | 1920*1080 | ||
Touch Panel | 1920*1080 350nit,10 point capacitive, G+G,178° viewing | ||
Battery | Lithium iron phosphate battery , 12.8V 14400mAh | ||
Adjustable stand | up and down 18mm | ||
Hardware Configuration |
CPU | MT8788,Octa core,Up to 2.0GHz,Cortex-A73*4+Cortex- A53*4 | |
Quad-core ARMCortex-A73 2.0GHz+Quad-core ARM Cortex-A53 1.8GHz | |||
GPU | Mali-G72 MP3 800MHz | ||
Adreno 610 | |||
Memory | 4GB/8GB | ||
Storage | 64GB/128GB | ||
Camera | Front 13.0MP | ||
Speaker | Built-in speakers 8Ω/1W*2 | ||
GPS | N/A | ||
Sensor | G-sensor | Support | |
L-sensitive | N/A | ||
Proximity | N/A | ||
Gyroscope | N/A | ||
Compass | N/A | ||
Remote control | Support | ||
Network Connections | WIFI | WIFI 6, 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 | ||
2G | N/A | ||
3G | N/A | ||
4G LTE | N/A | ||
Interface Configuration | USB Interface | USB-A | USB 3.0 *1 |
USB-C | Type-c *1 | ||
DC Jack | N/A | ||
Headphone Jack | ∮ 3.5mm standard headphone jack | ||
HDMI Interface | HDMI *1 | ||
Standard Accessories | Power adapter | 19V/10A | |
USB Cable | Type-C Cable | ||
Software Configuration | Operating System | Android 11.0 | |
Carton Dimension | 965*650*160mm | ||
Pallet Dimension | By air | 1200*1000*430mm, 8PCS | |
By Sea | 1200*1030*1750mm, 10PCS | ||
Quantity | 20GP | 100PCS | |
40GP/HC | 210PCS | ||
45HC/HQ | 240PCS | ||
Remark |