Description
Argument
Products Description




Tags: Self Service Kiosk 43inch advertising display LCD Digital Menu Boards
Technical parameter

65 inch High Bright Outdoor E-

Intelligent Runway Digital Sig

Intelligent Runway System

MacDonald LCD Digital Menu Boa
| Size | 32/43/49/55/65/75/86inch |
|---|---|
| Dimensions | 766 × 462 × 1121 mm(32") |
| Active Area | 698.4(H) ×392.9(V)mm(32") |
| OS | Android 6.0/ 7.1 (Windows 10 for optional) |
| RAM | 2G DDR3(2G/4G for optional) |
| ROM | 16G EMMC(8G/16G/32G/64G EMMC for optional) |
| Resolution | 1920*1080 |
| Touch | Non Touch/ IR Touch/ P-CAP Touch |
| Brightness | 400~800cd/㎡ |
| Interfaces | 2*USB, 1*DC, 1*HDMI Out, 1*RJ45, 1*TF card |
| Viewing Angles | 178°(H) X 178°(V) |
| Intetnet | WIFI/ Ethernet |
| Storage Environment | Temperature:-10℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
| Working Environment | Temperature:0℃~50℃ Humidity:10%~90% Atmospheric Pressure:86KPa~104KPa |
| Operating Voltage | 100-240V(50/60Hz) |
| Power Consumption | <75W |
| Software | Support CMS software and AIoT interactive software |
| Certifications | CE/ RoHS/ FCC |
