65" High Bright Indoor E-poster Landscape
FEATURES:
Active Matrix TFT-LCD PD panel
High Brightness: 2500 nits, Sunlight Viewable
Resolution: 1920 x 1080 RGB / 3840 x 2160 RGB(4K)
Aspect Ratio: 9:16
Wide Viewing Angles: 178 (L/R/U/D)
Wide operating temp range: -30 -- 60 ℃
Media Player:Media Player (RK 3288 / RK3299 ) (option)
Media player box or mini PC for content display
Air-conditioner cooling for harsh environment option
Capacitive touch Screen: Projected capacitive touch screen
Air conditioning refrigeration, suitable for outdoor extremely harsh working environment
Outdoor waterproof rating: IP65
ANEL TYPE | active matrix TFT-LCD |
ACTIVE AREA | 1428.5 x 803.5 mm |
NATIVE RESOLUTION | 1920 x 1080 RGB / 3840 x 2160 RGB(4K) |
COLOR | 1.67M 8-bit |
HORIZONTAL FREQ | 121.8KHz ~ 140KHz |
VERTICAL FREQ | 47Hz ~ 63Hz |
BRIGHTNESS | 2500 cd / ㎡ |
CONTRAST RATIO | 1100:1, Dynamic contrast ratio: 6500:1 |
DIMMING | Auto-dimming by Light Sensor |
VIEWING ANGLE | 89/89/89/89 |
RESPONSE TIME | 4.5ms |
INTERFACE | VGA, HDMI |
MEDIA PLAYER | Media Player (RK3288 / RK3399) (option) |
REMOTE CONTROL | Support for Full OSD Features,Support for multi-national languages |
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz |
POWER CONSUMPTION | 660 W |
STANDBY MODE | 10 Watt or less |
ACCESSORIES | AC Power Cord, Remote Controller |
HDMI, VGA cable | |
OPERATING | Mini PC: NDiS-1660C, 2GB DDR2, 4GB option |
(option) | 2.5” 500GB HD, 4 x USB ports, 1 x RJ45, WiFi |
3G module option | |
DIMENSION WEIGHT | 2130(H) x 400(W) x 1100(D) mm w/o Air-Con, 220 Kg approx. |
ENCLOSURE | Iron sheet with outdoor powder painting:IP65 |
COOLING | By cooling fans controlled by MCU for outdoor |
PROTECTIVE GLASS | 6mmAR Front tempered glass/Touch screen (optional) |
ENVIRONMENTAL
| Operating Temperature -20-50℃, Wide temp. -30-50℃ (option) |
Operating Humidity 10%-85% | |
Storage Temperature -30-60℃ | |
Storage Humidity 5%-90% | |
WARRANTY | One year, limited for 2nd year |